Monthly Reports

Office Expenditure - Total - National Institute of Education
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 1,749,663 1,631,192 1,749,663 1,631,192
Capital Spending 12,296 0 12,296 0
Furniture, Machinery, Equipments & Vehicles 12,296 0 12,296 0
Furniture & Fittings 12,296 0 12,296 0
Machinery and Equipment 0 0 0 0
Communication Infrastructure 0 0 0 0
Computer Software 0 0 0 0
IT-Related Hardware 0 0 0 0
Recurrent Spending 1,737,367 1,631,192 1,737,367 1,631,192
Salaries and Wages 764,959 692,672 764,959 692,672
Salaries and Wages 702,708 671,165 702,708 671,165
Overtime Pay 62,251 21,507 62,251 21,507
Allowances to Employees 402,298 398,428 402,298 398,428
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 0 0 0 0
Commuting Allowance for Local Non-Residents 1,489 2,308 1,489 2,308
Annual Leave Cancellation Allowance 0 0 0 0
Exclusive Job Allowance 0 0 0 0
Phone Allowance 6,950 500 6,950 500
Risk Allowance 0 0 0 0
Service Allowance 239,958 230,786 239,958 230,786
Supporting Core Allowance 27,077 28,606 27,077 28,606
Technical Core Allowance 126,824 117,600 126,824 117,600
Minimum Wage Allowance 0 18,629 0 18,629
Pensions, Ret. Benefit & Grat. 47,643 0 47,643 0
Contribution to the retirement pension scheme 47,643 0 47,643 0
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses - Overseas 0 0 0 0
Administrative Supplies 92,273 0 92,273 0
Stationery and Office Requisites 1,113 0 1,113 0
IT Related Materials 90,860 0 90,860 0
Electrical Items 0 0 0 0
Materials for Uniforms 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Office Decoration Materials 0 0 0 0
Curtains, Table Cloths Etc 300 0 300 0
Administrative Services 626,359 540,092 626,359 540,092
Telephone, Fax and Telex 922 1,697 922 1,697
Electricity 14,823 0 14,823 0
Water and Sanitation Services 636 1,390 636 1,390
Leased Line and Internet 8,395 9,540 8,395 9,540
Building rent and Land rent 525,000 525,000 525,000 525,000
Hire Charges 0 0 0 0
Cleaning Services and Waste Disposal 1,232 2,464 1,232 2,464
Postage and Message 0 0 0 0
Carriage and Conveyance 52,069 0 52,069 0
Meeting or Seminar Related Expenses 0 0 0 0
National Competitions and Ceremonies 0 0 0 0
Social Development Programmes 0 0 0 0
Consultancy, Translation & Other Related Services 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Annual Fees to Government 0 0 0 0
Printing Services 0 0 0 0
Laundry Services 0 0 0 0
Bank Charges and Commission 23,282 0 23,282 0
Other Administrative Services 0 0 0 0
Operational Consumables 0 0 0 0
Medical Consumables 0 0 0 0
Educational Consumables 0 0 0 0
Training Expenses -223,905 0 -223,905 0
Workshops Related Expenses 0 0 0 0
Course Fees & Related Expenses - Local Training 0 0 0 0
Conducting Training Courses -223,905 0 -223,905 0
Staff training 0 0 0 0
Repairs and Maintenance 27,740 0 27,740 0
Repairs - Non-Residential Buildings 27,740 0 27,740 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - Communication Infrastructure 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0

Copyright © 2026