Monthly Reports

Office Expenditure - Total - Thinadhoo School
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 660,752 907,971 660,752 907,971
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Communication Infrastructure 0 0 0 0
Computer Software 0 0 0 0
IT-Related Hardware 0 0 0 0
Recurrent Spending 660,752 907,971 660,752 907,971
Salaries and Wages 432,159 408,659 432,159 408,659
Salaries and Wages 391,875 369,218 391,875 369,218
Overtime Pay 40,284 39,441 40,284 39,441
Allowances to Employees 203,766 227,643 203,766 227,643
Technical Allowance 57,011 73,773 57,011 73,773
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 9,000 9,000 9,000 9,000
Food Allowance 3,600 3,000 3,600 3,000
Allowance for local non-residents 3,000 3,600 3,000 3,600
Acting Allowance 0 0 0 0
Exclusive Job Allowance 0 0 0 0
Phone Allowance 850 500 850 500
Risk Allowance 0 0 0 0
Service Allowance 111,500 105,433 111,500 105,433
Supporting Core Allowance 16,600 11,900 16,600 11,900
Technical Core Allowance 2,205 2,474 2,205 2,474
Minimum Wage Allowance 0 17,964 0 17,964
Pensions, Ret. Benefit & Grat. 24,827 23,882 24,827 23,882
Contribution to the retirement pension scheme 24,827 23,882 24,827 23,882
Travelling Expenses 0 4,000 0 4,000
Travelling Expenses - Local Sea Travel 0 500 0 500
Travelling Expenses - Local Land Travel 0 500 0 500
Travelling Expenses - Local Air Travel 0 2,500 0 2,500
Travelling Expenses for Foreigners 0 500 0 500
Administrative Supplies 0 14,250 0 14,250
Stationery and Office Requisites 0 5,000 0 5,000
IT Related Materials 0 750 0 750
Electrical Items 0 750 0 750
Spare Parts 0 500 0 500
Supplies for Office Cleaning 0 6,250 0 6,250
Utensils and Accessories 0 125 0 125
Office Decoration Materials 0 125 0 125
Curtains, Table Cloths Etc 0 750 0 750
Administrative Services 0 186,787 0 186,787
Telephone, Fax and Telex 0 7,500 0 7,500
Electricity 0 22,579 0 22,579
Water and Sanitation Services 0 834 0 834
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 5,000 0 5,000
Security and Safeguarding Services 0 120,000 0 120,000
Cleaning Services and Waste Disposal 0 8,750 0 8,750
Postage and Message 0 250 0 250
Carriage and Conveyance 0 2,000 0 2,000
Meeting or Seminar Related Expenses 0 750 0 750
National Competitions and Ceremonies 0 500 0 500
Examination Related Expenses 0 17,500 0 17,500
Expenses on Foreign Dignitaries 0 375 0 375
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Laundry Services 0 500 0 500
Bank Charges and Commission 0 250 0 250
Operational Consumables 0 13,250 0 13,250
Medical Consumables 0 750 0 750
Educational Consumables 0 12,500 0 12,500
Repairs and Maintenance 0 17,000 0 17,000
Repairs - Non-Residential Buildings 0 12,500 0 12,500
Repairs - Water & Sanitation Systems 0 750 0 750
Repairs - Electricity Systems 0 1,250 0 1,250
Repairs - Furniture & Fittings 0 750 0 750
Repairs - Machinery and Equipment 0 750 0 750
Repairs - Computer Software 0 0 0 0
Repairs - IT-Related Hardware 0 1,000 0 1,000
Repairs - Motor Vehicles 0 0 0 0
Grants, Contrib. & Subsidies 0 12,500 0 12,500
Grants to Private Parties 0 0 0 0
Awards 0 12,500 0 12,500
Grants to Pre-schools 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026