Monthly Reports

Office Expenditure - Total - Maldivian Blood Services
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 3,614,427 1,256,568 3,614,427 1,256,568
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Other Equipment 0 0 0 0
Recurrent Spending 3,614,427 1,256,568 3,614,427 1,256,568
Salaries and Wages 347,382 0 347,382 0
Salaries and Wages 308,337 0 308,337 0
Overtime Pay 39,045 0 39,045 0
Allowances to Employees 304,932 0 304,932 0
Long-Term Allowance 9,000 0 9,000 0
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 1,612 0 1,612 0
Food Allowance 10,680 0 10,680 0
Committee Allowance 0 0 0 0
Allowance for local non-residents 29,533 0 29,533 0
Commuting Allowance for Local Non-Residents 1,956 0 1,956 0
Dependants' Allowance 143 0 143 0
Holiday Allowance 12,788 0 12,788 0
Allowance for Work Other Than Assigned 0 0 0 0
Annual Leave Cancellation Allowance 0 0 0 0
Uniform Allowance 19,500 0 19,500 0
Acting Allowance 0 0 0 0
Shift Duty Allowance 10,350 0 10,350 0
Exclusive Job Allowance 0 0 0 0
Phone Allowance 1,400 0 1,400 0
Risk Allowance 46,075 0 46,075 0
Service Allowance 137,069 0 137,069 0
Supporting Core Allowance 20,600 0 20,600 0
Technical Core Allowance 3,940 0 3,940 0
Minimum Wage Allowance 0 0 0 0
Other Allowances 286 0 286 0
Pensions, Ret. Benefit & Grat. 16,823 0 16,823 0
Contribution to the retirement pension scheme 16,823 0 16,823 0
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses for Foreigners 0 0 0 0
Administrative Supplies 795 2,725 795 2,725
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Fuel and Lubricants 0 0 0 0
Meals for Employees During Office Hours 0 0 0 0
Electrical Items 795 0 795 0
Materials for Uniforms 0 0 0 0
Supplies for Office Cleaning 0 2,725 0 2,725
Utensils and Accessories 0 0 0 0
Other Administrative Supplies 0 0 0 0
Administrative Services 60,667 533 60,667 533
Telephone, Fax and Telex 3,451 533 3,451 533
Electricity 53,758 0 53,758 0
Water and Sanitation Services 3,458 0 3,458 0
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 0 0 0
Hire Charges 0 0 0 0
Cleaning Services and Waste Disposal 0 0 0 0
Postage and Message 0 0 0 0
Announcements, Subscriptions and Advertisements 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
Social Development Programmes 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Printing Services 0 0 0 0
Staff Medical Expenses 0 0 0 0
Other Administrative Services 0 0 0 0
Operational Consumables 2,882,078 1,253,310 2,882,078 1,253,310
Medical Consumables 2,882,078 1,253,310 2,882,078 1,253,310
Repairs and Maintenance 0 0 0 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Grants, Contrib. & Subsidies 1,750 0 1,750 0
Grants to Private Parties 1,750 0 1,750 0

Copyright © 2026