| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 282,839 | 299,844 | 282,839 | 299,844 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| Tools, Instruments, Apparatus | 0 | 0 | 0 | 0 |
| Communication Infrastructure | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Other Equipment | 0 | 0 | 0 | 0 |
| Recurrent Spending | 282,839 | 299,844 | 282,839 | 299,844 |
| Salaries and Wages | 158,522 | 195,675 | 158,522 | 195,675 |
| Salaries and Wages | 154,387 | 193,613 | 154,387 | 193,613 |
| Overtime Pay | 4,135 | 2,062 | 4,135 | 2,062 |
| Allowances to Employees | 72,152 | 95,615 | 72,152 | 95,615 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Special Allowance for The Post | 7,500 | 7,500 | 7,500 | 7,500 |
| Commuting Allowance for Local Non-Residents | 0 | 0 | 0 | 0 |
| Dependants' Allowance | 15,000 | 30,000 | 15,000 | 30,000 |
| Annual Leave Cancellation Allowance | 0 | 0 | 0 | 0 |
| Exclusive Job Allowance | 0 | 0 | 0 | 0 |
| Phone Allowance | 3,700 | 4,250 | 3,700 | 4,250 |
| Service Allowance | 45,952 | 52,371 | 45,952 | 52,371 |
| Minimum Wage Allowance | 0 | 1,494 | 0 | 1,494 |
| Pensions, Ret. Benefit & Grat. | 10,806 | 0 | 10,806 | 0 |
| Contribution to the retirement pension scheme | 10,806 | 0 | 10,806 | 0 |
| Travelling Expenses | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Land Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Air Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Overseas | 0 | 0 | 0 | 0 |
| Administrative Supplies | 3,967 | 0 | 3,967 | 0 |
| Stationery and Office Requisites | 3,700 | 0 | 3,700 | 0 |
| IT Related Materials | 0 | 0 | 0 | 0 |
| Electrical Items | 0 | 0 | 0 | 0 |
| Materials for Uniforms | 0 | 0 | 0 | 0 |
| Supplies for Office Cleaning | 267 | 0 | 267 | 0 |
| Utensils and Accessories | 0 | 0 | 0 | 0 |
| Office Decoration Materials | 0 | 0 | 0 | 0 |
| Other Administrative Supplies | 0 | 0 | 0 | 0 |
| Administrative Services | 37,392 | 8,554 | 37,392 | 8,554 |
| Telephone, Fax and Telex | 2,335 | 2,441 | 2,335 | 2,441 |
| Electricity | 0 | 0 | 0 | 0 |
| Water and Sanitation Services | 219 | 272 | 219 | 272 |
| Leased Line and Internet | 5,516 | 5,533 | 5,516 | 5,533 |
| Cleaning Services and Waste Disposal | 322 | 308 | 322 | 308 |
| Postage and Message | 0 | 0 | 0 | 0 |
| Carriage and Conveyance | 0 | 0 | 0 | 0 |
| Meeting or Seminar Related Expenses | 0 | 0 | 0 | 0 |
| National Competitions and Ceremonies | 0 | 0 | 0 | 0 |
| Social Development Programmes | 0 | 0 | 0 | 0 |
| Consultancy, Translation & Other Related Services | 0 | 0 | 0 | 0 |
| Annual Fees to Government | 0 | 0 | 0 | 0 |
| Printing Services | 0 | 0 | 0 | 0 |
| Bank Charges and Commission | 0 | 0 | 0 | 0 |
| Insurance | 29,000 | 0 | 29,000 | 0 |
| Other Administrative Services | 0 | 0 | 0 | 0 |
| Training Expenses | 0 | 0 | 0 | 0 |
| Conducting Training Courses | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 0 | 0 | 0 | 0 |
| Repairs - Non-Residential Buildings | 0 | 0 | 0 | 0 |
| Repairs - Water & Sanitation Systems | 0 | 0 | 0 | 0 |
| Repairs - Electricity Systems | 0 | 0 | 0 | 0 |
| Repairs - Furniture & Fittings | 0 | 0 | 0 | 0 |
| Repairs - Machinery and Equipment | 0 | 0 | 0 | 0 |
| Repairs - Communication Infrastructure | 0 | 0 | 0 | 0 |
| Repairs - Computer Software | 0 | 0 | 0 | 0 |
| Repairs - IT-Related Hardware | 0 | 0 | 0 | 0 |
| Repairs - Motor Vehicles | 0 | 0 | 0 | 0 |
| Grants, Contrib. & Subsidies | 0 | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 | 0 |
| Subscriptions & Fees to International Org. | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026