Monthly Reports

Office Expenditure - Total - Fiyavathi
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 1,543,939 1,756,770 1,543,939 1,756,770
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Other Equipment 0 0 0 0
Recurrent Spending 1,543,939 1,756,770 1,543,939 1,756,770
Salaries and Wages 590,890 592,205 590,890 592,205
Salaries and Wages 379,926 381,567 379,926 381,567
Overtime Pay 210,964 210,639 210,964 210,639
Allowances to Employees 747,528 805,992 747,528 805,992
Ramazan Allowance 0 0 0 0
Allowance for local non-residents 0 0 0 0
Commuting Allowance for Local Non-Residents 6,185 11,886 6,185 11,886
Dependants' Allowance 12,500 12,500 12,500 12,500
Holiday Allowance 36,108 37,116 36,108 37,116
Annual Leave Cancellation Allowance 0 0 0 0
Shift Duty Allowance 71,686 61,335 71,686 61,335
Exclusive Job Allowance 126,385 127,176 126,385 127,176
Phone Allowance 2,350 2,350 2,350 2,350
Risk Allowance 258,000 241,600 258,000 241,600
Service Allowance 116,264 117,289 116,264 117,289
Supporting Core Allowance 116,080 117,606 116,080 117,606
Technical Core Allowance 1,970 1,970 1,970 1,970
Minimum Wage Allowance 0 75,163 0 75,163
Other Allowances 0 0 0 0
Pensions, Ret. Benefit & Grat. 26,474 26,637 26,474 26,637
Contribution to the retirement pension scheme 26,474 26,637 26,474 26,637
Travelling Expenses 11,755 905 11,755 905
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 11,755 905 11,755 905
Travelling Expenses - Overseas 0 0 0 0
Other Travelling Expenses 0 0 0 0
Administrative Supplies 6,103 23,769 6,103 23,769
Stationery and Office Requisites 1,290 1,725 1,290 1,725
IT Related Materials 0 0 0 0
Fuel and Lubricants 0 2,750 0 2,750
Electrical Items 228 531 228 531
Supplies for Office Cleaning 4,585 17,172 4,585 17,172
Utensils and Accessories 0 1,591 0 1,591
Curtains, Table Cloths Etc 0 0 0 0
Other Administrative Supplies 0 0 0 0
Administrative Services 3,000 133,178 3,000 133,178
Telephone, Fax and Telex 0 0 0 0
Electricity 0 68,526 0 68,526
Water and Sanitation Services 0 64,653 0 64,653
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 0 0 0
Cleaning Services and Waste Disposal 0 0 0 0
Carriage and Conveyance 3,000 0 3,000 0
Meeting or Seminar Related Expenses 0 0 0 0
National Competitions and Ceremonies 0 0 0 0
Social Development Programmes 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Annual Fees to Government 0 0 0 0
Insurance 0 0 0 0
Other Administrative Services 0 0 0 0
Operational Consumables 157,894 172,691 157,894 172,691
Medical Consumables 0 0 0 0
Educational Consumables 7,717 1,391 7,717 1,391
Prov. of food to people under arrest & detention 116,948 114,388 116,948 114,388
Other Matrl. for people under arrest & detention 33,229 56,913 33,229 56,913
Other Operational Consumables 0 0 0 0
Training Expenses 0 0 0 0
Workshops Related Expenses 0 0 0 0
Conducting Training Courses 0 0 0 0
Staff training 0 0 0 0
Repairs and Maintenance 295 1,392 295 1,392
Repairs - Residential Buildings 0 1,392 0 1,392
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Other Infrastructure 0 0 0 0
Repairs - Furniture & Fittings 100 0 100 0
Repairs - Machinery and Equipment 195 0 195 0
Repairs - Vehicular Equipment 0 0 0 0
Repairs - Communication Infrastructure 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Repairs - Other Equipment 0 0 0 0
Repairs - Motor Vehicles 0 0 0 0

Copyright © 2026