Monthly Reports

Office Expenditure - Total - Quality Assurance Department
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 310,203 330,054 310,203 330,054
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Recurrent Spending 310,203 330,054 310,203 330,054
Salaries and Wages 132,065 153,197 132,065 153,197
Salaries and Wages 131,890 152,100 131,890 152,100
Overtime Pay 175 1,097 175 1,097
Allowances to Employees 78,906 96,624 78,906 96,624
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 0 0 0 0
Food Allowance 0 0 0 0
Commuting Allowance for Local Non-Residents 104 251 104 251
Annual Leave Cancellation Allowance 0 0 0 0
Exclusive Job Allowance 0 0 0 0
Phone Allowance 5,005 5,255 5,005 5,255
Risk Allowance 0 0 0 0
Service Allowance 44,000 53,167 44,000 53,167
Supporting Core Allowance 5,500 3,700 5,500 3,700
Technical Core Allowance 24,297 31,534 24,297 31,534
Minimum Wage Allowance 0 2,717 0 2,717
Pensions, Ret. Benefit & Grat. 9,232 0 9,232 0
Contribution to the retirement pension scheme 9,232 0 9,232 0
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses - Overseas 0 0 0 0
Administrative Supplies 0 0 0 0
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Meals for Employees During Office Hours 0 0 0 0
Electrical Items 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Office Decoration Materials 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Administrative Services 90,000 80,232 90,000 80,232
Telephone, Fax and Telex 0 0 0 0
Electricity 0 13,617 0 13,617
Water and Sanitation Services 0 0 0 0
Leased Line and Internet 0 0 0 0
Building rent and Land rent 90,000 66,615 90,000 66,615
Cleaning Services and Waste Disposal 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Bank Charges and Commission 0 0 0 0
Other Administrative Services 0 0 0 0
Training Expenses 0 0 0 0
Workshops Related Expenses 0 0 0 0
Repairs and Maintenance 0 0 0 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - Communication Infrastructure 0 0 0 0
Repairs - Computer Software 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0

Copyright © 2026