Monthly Reports

Office Expenditure - Total - Embassy of the Republic of Maldives in Berlin, Germany
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 1,178,874 784,024 1,178,874 784,024
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Communication Infrastructure 0 0 0 0
Computer Software 0 0 0 0
IT-Related Hardware 0 0 0 0
Motor Vehicles 0 0 0 0
Recurrent Spending 1,178,874 784,024 1,178,874 784,024
Salaries and Wages 129,329 157,075 129,329 157,075
Salaries and Wages 127,702 156,776 127,702 156,776
Overtime Pay 1,627 299 1,627 299
Allowances to Employees 801,996 429,010 801,996 429,010
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 0 0 0 0
Commuting Allowance for Local Non-Residents 36,897 28,929 36,897 28,929
Dependants' Allowance 740,145 365,965 740,145 365,965
Annual Leave Cancellation Allowance 0 0 0 0
Uniform Allowance 0 0 0 0
Phone Allowance 1,151 1,524 1,151 1,524
Other Allowances 23,803 32,592 23,803 32,592
Pensions, Ret. Benefit & Grat. 1,815 0 1,815 0
Contribution to the retirement pension scheme 1,815 0 1,815 0
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses - Overseas 0 0 0 0
Travelling Expenses for Foreigners 0 0 0 0
Other Travelling Expenses 0 0 0 0
Administrative Supplies 1,207 2,224 1,207 2,224
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Fuel and Lubricants 1,207 2,224 1,207 2,224
Meals for Employees During Office Hours 0 0 0 0
Electrical Items 0 0 0 0
Spare Parts 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Office Decoration Materials 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Other Administrative Supplies 0 0 0 0
Administrative Services 244,527 195,714 244,527 195,714
Telephone, Fax and Telex 5,598 3,874 5,598 3,874
Electricity 0 0 0 0
Water and Sanitation Services 856 1,507 856 1,507
Leased Line and Internet 0 0 0 0
Building rent and Land rent 144,044 126,011 144,044 126,011
Hire Charges 0 0 0 0
Security and Safeguarding Services 0 0 0 0
Cleaning Services and Waste Disposal 18,270 16,183 18,270 16,183
Postage and Message 0 1,692 0 1,692
Announcements, Subscriptions and Advertisements 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 2,663 0 2,663 0
National Competitions and Ceremonies 0 0 0 0
Social Development Programmes 0 0 0 0
Consultancy, Translation & Other Related Services 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Printing Services 0 0 0 0
Bank Charges and Commission 22,461 21,432 22,461 21,432
Insurance 22,504 0 22,504 0
Other Administrative Services 28,131 25,014 28,131 25,014
Operational Consumables 0 0 0 0
Other Matrl. for people under arrest & detention 0 0 0 0
Repairs and Maintenance 0 0 0 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Computer Software 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Repairs - Other Equipment 0 0 0 0
Repairs - Motor Vehicles 0 0 0 0

Copyright © 2026