Monthly Reports

Office Expenditure - Total - Centre for Foundation Studies
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 371,448 440,125 371,448 440,125
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Recurrent Spending 371,448 440,125 371,448 440,125
Salaries and Wages 232,679 316,475 232,679 316,475
Salaries and Wages 232,679 314,031 232,679 314,031
Overtime Pay 0 2,444 0 2,444
Allowances to Employees 120,720 123,651 120,720 123,651
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 0 0 0 0
Commuting Allowance for Local Non-Residents 0 80 0 80
Holiday Allowance 0 298 0 298
Annual Leave Cancellation Allowance 0 0 0 0
Acting Allowance 0 0 0 0
Hardship Allowance 10,500 10,500 10,500 10,500
Exclusive Job Allowance 0 0 0 0
Phone Allowance 500 500 500 500
Service Allowance 99,720 102,273 99,720 102,273
Scholarship and Fellowship Allowance-Overseas 0 0 0 0
Other Allowances 10,000 10,000 10,000 10,000
Pensions, Ret. Benefit & Grat. 16,282 0 16,282 0
Contribution to the retirement pension scheme 16,282 0 16,282 0
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Administrative Supplies 0 0 0 0
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Electrical Items 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Office Decoration Materials 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Other Administrative Supplies 0 0 0 0
Administrative Services 0 0 0 0
Telephone, Fax and Telex 0 0 0 0
Electricity 0 0 0 0
Water and Sanitation Services 0 0 0 0
Leased Line and Internet 0 0 0 0
Security and Safeguarding Services 0 0 0 0
Cleaning Services and Waste Disposal 0 0 0 0
Announcements, Subscriptions and Advertisements 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
Other Administrative Services 0 0 0 0
Training Expenses 0 0 0 0
Short Course Fees & Expenses - Overseas Training 0 0 0 0
Workshops Related Expenses 0 0 0 0
Course Fees & Related Expenses - Local Training 0 0 0 0
Conducting Training Courses 0 0 0 0
Staff training 0 0 0 0
Repairs and Maintenance 1,767 0 1,767 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Machinery and Equipment 1,767 0 1,767 0
Repairs - Computer Software 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0

Copyright © 2026