Monthly Reports

Office Expenditure - Total - Department of Inclusive Education
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 151,906 158,142 151,906 158,142
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
Computer Software 0 0 0 0
IT-Related Hardware 0 0 0 0
Other Equipment 0 0 0 0
Motor Vehicles 0 0 0 0
Recurrent Spending 151,906 158,142 151,906 158,142
Salaries and Wages 91,904 98,299 91,904 98,299
Salaries and Wages 84,662 96,600 84,662 96,600
Overtime Pay 7,242 1,699 7,242 1,699
Allowances to Employees 51,810 58,089 51,810 58,089
Ramazan Allowance 0 0 0 0
Commuting Allowance for Local Non-Residents 0 220 0 220
Annual Leave Cancellation Allowance 0 0 0 0
Acting Allowance 0 0 0 0
Exclusive Job Allowance 0 0 0 0
Phone Allowance 0 0 0 0
Service Allowance 31,200 32,000 31,200 32,000
Supporting Core Allowance 3,200 3,200 3,200 3,200
Technical Core Allowance 17,410 20,752 17,410 20,752
Minimum Wage Allowance 0 1,917 0 1,917
Other Allowances 0 0 0 0
Pensions, Ret. Benefit & Grat. 5,926 0 5,926 0
Contribution to the retirement pension scheme 5,926 0 5,926 0
Travelling Expenses 50 0 50 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 50 0 50 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses - Overseas 0 0 0 0
Administrative Supplies 1,808 0 1,808 0
Stationery and Office Requisites 1,808 0 1,808 0
IT Related Materials 0 0 0 0
Meals for Employees During Office Hours 0 0 0 0
Electrical Items 0 0 0 0
Spare Parts 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Office Decoration Materials 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Other Administrative Supplies 0 0 0 0
Administrative Services 0 1,754 0 1,754
Telephone, Fax and Telex 0 0 0 0
Electricity 0 0 0 0
Water and Sanitation Services 0 0 0 0
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 0 0 0
Security and Safeguarding Services 0 0 0 0
Cleaning Services and Waste Disposal 0 0 0 0
Postage and Message 0 0 0 0
Announcements, Subscriptions and Advertisements 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
National Competitions and Ceremonies 0 0 0 0
Social Development Programmes 0 0 0 0
Consultancy, Translation & Other Related Services 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Printing Services 0 0 0 0
Staff Medical Expenses 0 0 0 0
Expenses on International & Local Fairs 0 0 0 0
Bank Charges and Commission 0 1,754 0 1,754
Operational Consumables 0 0 0 0
Educational Consumables 0 0 0 0
Training Expenses 0 0 0 0
Short Course Fees & Expenses - Overseas Training 0 0 0 0
Workshops Related Expenses 0 0 0 0
Conducting Training Courses 0 0 0 0
Staff training 0 0 0 0
Repairs and Maintenance 408 0 408 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 408 0 408 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Other Infrastructure 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - Communication Infrastructure 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Repairs - Other Equipment 0 0 0 0
Grants, Contrib. & Subsidies 0 0 0 0
Grants to Private Parties 0 0 0 0
Subscriptions & Fees to International Org. 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026