Monthly Reports

Office Expenditure - Total - Supreme Council for Fatwa
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 196,127 145,795 196,127 145,795
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
Computer Software 0 0 0 0
IT-Related Hardware 0 0 0 0
Other Equipment 0 0 0 0
Recurrent Spending 196,127 145,795 196,127 145,795
Salaries and Wages 39,935 34,915 39,935 34,915
Salaries and Wages 39,935 34,915 39,935 34,915
Overtime Pay 0 0 0 0
Allowances to Employees 83,743 61,880 83,743 61,880
Ramazan Allowance 0 0 0 0
Committee Allowance 57,000 35,000 57,000 35,000
Commuting Allowance for Local Non-Residents 380 0 380 0
Dependants' Allowance 15,000 15,000 15,000 15,000
Holiday Allowance 0 0 0 0
Exclusive Job Allowance 0 0 0 0
Phone Allowance 1,000 1,000 1,000 1,000
Risk Allowance 0 0 0 0
Service Allowance 6,000 4,500 6,000 4,500
Supporting Core Allowance 2,600 1,900 2,600 1,900
Technical Core Allowance 1,763 1,763 1,763 1,763
Minimum Wage Allowance 0 2,717 0 2,717
Other Allowances 0 0 0 0
Pensions, Ret. Benefit & Grat. 2,795 0 2,795 0
Contribution to the retirement pension scheme 2,795 0 2,795 0
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses - Overseas 0 0 0 0
Other Travelling Expenses 0 0 0 0
Administrative Supplies 1,851 0 1,851 0
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Meals for Employees During Office Hours 1,851 0 1,851 0
Electrical Items 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Office Decoration Materials 0 0 0 0
Administrative Services 67,803 49,000 67,803 49,000
Telephone, Fax and Telex 0 0 0 0
Electricity 18,803 0 18,803 0
Water and Sanitation Services 0 0 0 0
Leased Line and Internet 0 0 0 0
Building rent and Land rent 49,000 49,000 49,000 49,000
Cleaning Services and Waste Disposal 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
Consultancy, Translation & Other Related Services 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Printing Services 0 0 0 0
Laundry Services 0 0 0 0
Other Administrative Services 0 0 0 0
Training Expenses 0 0 0 0
Scholarship and Fellowship Assistance 0 0 0 0
Short Course Fees & Expenses - Overseas Training 0 0 0 0
Workshops Related Expenses 0 0 0 0
Course Fees & Related Expenses - Local Training 0 0 0 0
Conducting Training Courses 0 0 0 0
Staff training 0 0 0 0
Repairs and Maintenance 0 0 0 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - Computer Software 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0

Copyright © 2026