Monthly Reports

Office Expenditure - Total - Izzudeen School
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 633,416 671,133 633,416 671,133
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Other Equipment 0 0 0 0
Recurrent Spending 633,416 671,133 633,416 671,133
Salaries and Wages 399,393 398,282 399,393 398,282
Salaries and Wages 354,710 351,363 354,710 351,363
Overtime Pay 44,683 46,919 44,683 46,919
Allowances to Employees 209,193 212,900 209,193 212,900
Technical Allowance 70,883 68,073 70,883 68,073
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 10,500 11,000 10,500 11,000
Food Allowance 0 0 0 0
Allowance for local non-residents 3,600 0 3,600 0
Commuting Allowance for Local Non-Residents 0 1,183 0 1,183
Exclusive Job Allowance 0 0 0 0
Phone Allowance 1,200 1,270 1,200 1,270
Risk Allowance 1,000 0 1,000 0
Service Allowance 100,500 94,033 100,500 94,033
Supporting Core Allowance 16,100 12,987 16,100 12,987
Technical Core Allowance 5,410 5,243 5,410 5,243
Minimum Wage Allowance 0 19,111 0 19,111
Other Allowances 0 0 0 0
Pensions, Ret. Benefit & Grat. 24,830 0 24,830 0
Contribution to the retirement pension scheme 24,830 0 24,830 0
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses for Foreigners 0 0 0 0
Administrative Supplies 0 5,485 0 5,485
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Electrical Items 0 3,577 0 3,577
Spare Parts 0 0 0 0
Supplies for Office Cleaning 0 1,908 0 1,908
Utensils and Accessories 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Administrative Services 0 53,883 0 53,883
Telephone, Fax and Telex 0 10,122 0 10,122
Electricity 0 32,901 0 32,901
Water and Sanitation Services 0 0 0 0
Building rent and Land rent 0 9,000 0 9,000
Security and Safeguarding Services 0 0 0 0
Cleaning Services and Waste Disposal 0 1,860 0 1,860
Postage and Message 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
National Competitions and Ceremonies 0 0 0 0
Examination Related Expenses 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Laundry Services 0 0 0 0
Insurance 0 0 0 0
Operational Consumables 0 583 0 583
Medical Consumables 0 0 0 0
Educational Consumables 0 583 0 583
Repairs and Maintenance 0 0 0 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Grants, Contrib. & Subsidies 0 0 0 0
Grants to Private Parties 0 0 0 0
Awards 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026