| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 1,338,785 | 1,668,288 | 1,338,785 | 1,668,288 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Recurrent Spending | 1,338,785 | 1,668,288 | 1,338,785 | 1,668,288 |
| Salaries and Wages | 704,802 | 714,285 | 704,802 | 714,285 |
| Salaries and Wages | 689,116 | 644,936 | 689,116 | 644,936 |
| Overtime Pay | 15,686 | 69,349 | 15,686 | 69,349 |
| Allowances to Employees | 397,659 | 422,430 | 397,659 | 422,430 |
| Technical Allowance | 112,724 | 109,486 | 112,724 | 109,486 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Special Allowance for The Post | 10,500 | 10,500 | 10,500 | 10,500 |
| Food Allowance | 21,720 | 7,260 | 21,720 | 7,260 |
| Allowance for local non-residents | 19,500 | 16,500 | 19,500 | 16,500 |
| Holiday Allowance | 0 | 0 | 0 | 0 |
| Acting Allowance | 0 | 640 | 0 | 640 |
| Exclusive Job Allowance | 0 | 0 | 0 | 0 |
| Phone Allowance | 500 | 500 | 500 | 500 |
| Risk Allowance | 500 | 500 | 500 | 500 |
| Service Allowance | 200,417 | 195,467 | 200,417 | 195,467 |
| Supporting Core Allowance | 28,700 | 33,100 | 28,700 | 33,100 |
| Technical Core Allowance | 3,098 | 3,098 | 3,098 | 3,098 |
| Minimum Wage Allowance | 0 | 45,380 | 0 | 45,380 |
| Pensions, Ret. Benefit & Grat. | 40,556 | 0 | 40,556 | 0 |
| Contribution to the retirement pension scheme | 40,556 | 0 | 40,556 | 0 |
| Travelling Expenses | 1,400 | 5,875 | 1,400 | 5,875 |
| Travelling Expenses - Local Sea Travel | 1,400 | 2,625 | 1,400 | 2,625 |
| Travelling Expenses - Local Land Travel | 0 | 750 | 0 | 750 |
| Travelling Expenses - Local Air Travel | 0 | 2,500 | 0 | 2,500 |
| Travelling Expenses for Foreigners | 0 | 0 | 0 | 0 |
| Administrative Supplies | 12,456 | 44,750 | 12,456 | 44,750 |
| Stationery and Office Requisites | 3,454 | 25,000 | 3,454 | 25,000 |
| IT Related Materials | 1,714 | 1,250 | 1,714 | 1,250 |
| Fuel and Lubricants | 0 | 500 | 0 | 500 |
| Meals for Employees During Office Hours | 0 | 0 | 0 | 0 |
| Electrical Items | 2,500 | 2,250 | 2,500 | 2,250 |
| Spare Parts | 334 | 1,250 | 334 | 1,250 |
| Supplies for Office Cleaning | 3,454 | 10,000 | 3,454 | 10,000 |
| Utensils and Accessories | 1,000 | 500 | 1,000 | 500 |
| Office Decoration Materials | 0 | 1,000 | 0 | 1,000 |
| Curtains, Table Cloths Etc | 0 | 3,000 | 0 | 3,000 |
| Other Administrative Supplies | 0 | 0 | 0 | 0 |
| Administrative Services | 148,074 | 441,602 | 148,074 | 441,602 |
| Telephone, Fax and Telex | 3,000 | 1,000 | 3,000 | 1,000 |
| Electricity | 0 | 55,476 | 0 | 55,476 |
| Water and Sanitation Services | 0 | 49,627 | 0 | 49,627 |
| Building rent and Land rent | 0 | 0 | 0 | 0 |
| Security and Safeguarding Services | 120,000 | 261,000 | 120,000 | 261,000 |
| Cleaning Services and Waste Disposal | 3,332 | 6,000 | 3,332 | 6,000 |
| Carriage and Conveyance | 1,776 | 3,750 | 1,776 | 3,750 |
| Meeting or Seminar Related Expenses | 1,000 | 2,000 | 1,000 | 2,000 |
| National Competitions and Ceremonies | 4,166 | 3,000 | 4,166 | 3,000 |
| Examination Related Expenses | 14,800 | 50,000 | 14,800 | 50,000 |
| Expenses on Foreign Dignitaries | 0 | 1,000 | 0 | 1,000 |
| Visa, Workpermit Fees of Expatriate Staff | 0 | 8,750 | 0 | 8,750 |
| Annual Fees to Government | 0 | 0 | 0 | 0 |
| Bank Charges and Commission | 0 | 0 | 0 | 0 |
| Operational Consumables | 0 | 19,345 | 0 | 19,345 |
| Medical Consumables | 0 | 3,000 | 0 | 3,000 |
| Educational Consumables | 0 | 16,345 | 0 | 16,345 |
| Training Expenses | 0 | 0 | 0 | 0 |
| Workshops Related Expenses | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 9,878 | 20,000 | 9,878 | 20,000 |
| Repairs - Non-Residential Buildings | 2,960 | 12,500 | 2,960 | 12,500 |
| Repairs - Water & Sanitation Systems | 1,480 | 2,500 | 1,480 | 2,500 |
| Repairs - Electricity Systems | 1,972 | 5,000 | 1,972 | 5,000 |
| Repairs - Furniture & Fittings | 1,000 | 0 | 1,000 | 0 |
| Repairs - Machinery and Equipment | 2,466 | 0 | 2,466 | 0 |
| Repairs - IT-Related Hardware | 0 | 0 | 0 | 0 |
| Grants, Contrib. & Subsidies | 23,960 | 0 | 23,960 | 0 |
| Grants to Private Parties | 0 | 0 | 0 | 0 |
| Awards | 23,960 | 0 | 23,960 | 0 |
| Grants to Pre-schools | 0 | 0 | 0 | 0 |
| Other Grants, Contributions & Subsidies | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026