Monthly Reports

Office Expenditure - Total - Office of Ombudsperson for Transitional Justice
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 0 918,005 0 918,005
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Communication Infrastructure 0 0 0 0
Computer Software 0 0 0 0
IT-Related Hardware 0 0 0 0
Recurrent Spending 0 918,005 0 918,005
Salaries and Wages 0 550,270 0 550,270
Salaries and Wages 0 471,238 0 471,238
Overtime Pay 0 79,032 0 79,032
Allowances to Employees 0 214,592 0 214,592
Ramazan Allowance 0 0 0 0
Annual Leave Cancellation Allowance 0 0 0 0
Phone Allowance 0 6,392 0 6,392
Service Allowance 0 208,200 0 208,200
Pensions, Ret. Benefit & Grat. 0 0 0 0
Contribution to the retirement pension scheme 0 0 0 0
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses - Overseas 0 0 0 0
Administrative Supplies 0 0 0 0
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Meals for Employees During Office Hours 0 0 0 0
Electrical Items 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Office Decoration Materials 0 0 0 0
Other Administrative Supplies 0 0 0 0
Administrative Services 0 153,144 0 153,144
Telephone, Fax and Telex 0 3,895 0 3,895
Electricity 0 0 0 0
Water and Sanitation Services 0 0 0 0
Leased Line and Internet 0 7,441 0 7,441
Building rent and Land rent 0 140,000 0 140,000
Hire Charges 0 0 0 0
Cleaning Services and Waste Disposal 0 1,808 0 1,808
Announcements, Subscriptions and Advertisements 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
Consultancy, Translation & Other Related Services 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Printing Services 0 0 0 0
Other Administrative Services 0 0 0 0
Training Expenses 0 0 0 0
Workshops Related Expenses 0 0 0 0
Staff training 0 0 0 0
Repairs and Maintenance 0 0 0 0
Repairs - Residential Buildings 0 0 0 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - Communication Infrastructure 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0

Copyright © 2026