Monthly Reports

Office Expenditure - Total - Official Residence of the Speaker
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 0 78,311 0 78,311
Capital Spending 0 2,968 0 2,968
Furniture, Machinery, Equipments & Vehicles 0 2,968 0 2,968
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 2,968 0 2,968
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
Computer Software 0 0 0 0
IT-Related Hardware 0 0 0 0
Other Equipment 0 0 0 0
Recurrent Spending 0 75,343 0 75,343
Salaries and Wages 0 33,198 0 33,198
Salaries and Wages 0 22,800 0 22,800
Overtime Pay 0 10,398 0 10,398
Allowances to Employees 0 35,760 0 35,760
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 0 10,260 0 10,260
Commuting Allowance for Local Non-Residents 0 0 0 0
Dependants' Allowance 0 15,000 0 15,000
Annual Leave Cancellation Allowance 0 0 0 0
Phone Allowance 0 0 0 0
Service Allowance 0 10,500 0 10,500
Pensions, Ret. Benefit & Grat. 0 0 0 0
Contribution to the retirement pension scheme 0 0 0 0
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Administrative Supplies 0 4,596 0 4,596
Stationery and Office Requisites 0 2,527 0 2,527
IT Related Materials 0 0 0 0
Fuel and Lubricants 0 0 0 0
Meals for Employees During Office Hours 0 2,069 0 2,069
Electrical Items 0 0 0 0
Materials for Uniforms 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Office Decoration Materials 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Other Administrative Supplies 0 0 0 0
Administrative Services 0 1,789 0 1,789
Telephone, Fax and Telex 0 53 0 53
Electricity 0 0 0 0
Water and Sanitation Services 0 0 0 0
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 0 0 0
Cleaning Services and Waste Disposal 0 1,736 0 1,736
Announcements, Subscriptions and Advertisements 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Laundry Services 0 0 0 0
Staff Medical Expenses 0 0 0 0
Bank Charges and Commission 0 0 0 0
Insurance 0 0 0 0
Other Administrative Services 0 0 0 0
Repairs and Maintenance 0 0 0 0
Repairs - Residential Buildings 0 0 0 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - Motor Vehicles 0 0 0 0

Copyright © 2026