| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 30,253 | 21,350 | 30,253 | 21,350 |
| Non Tax Revenue | 30,253 | 21,350 | 30,253 | 21,350 |
| Fines and Penalties | 308 | 21,350 | 308 | 21,350 |
| Fine-Breach of Agreement | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 308 | 21,350 | 308 | 21,350 |
| Miscellaneous Non-Tax Revenues | 29,945 | 0 | 29,945 | 0 |
| Reimbursement from Previous Year Budget | 29,945 | 0 | 29,945 | 0 |
| Gains | 0 | 0 | 0 | 0 |
| Gain on Sale of Government Property | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
| Fixed Asset Sales Clearing | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026