| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 2,697 | 982 | 2,697 | 982 |
| Non Tax Revenue | 2,697 | 982 | 2,697 | 982 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Other Sales | 0 | 0 | 0 | 0 |
| Fines and Penalties | 2,697 | 982 | 2,697 | 982 |
| Late fine deducted from Salaries | 2,697 | 982 | 2,697 | 982 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026