| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 6,910,421 | 3,120,621 | 6,910,421 | 3,120,621 |
| Grants | 0 | 1,934,826 | 0 | 1,934,826 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Bilateral | 0 | 0 | 0 | 0 |
| In-Kind Grants | 0 | 0 | 0 | 0 |
| In-Kind Grants - Bilateral | 0 | 0 | 0 | 0 |
| In-Kind Grants - Voluntary Organisation | 0 | 0 | 0 | 0 |
| Capital Project Grants | 0 | 1,934,826 | 0 | 1,934,826 |
| Capital Project Grant - Bilateral | 0 | 0 | 0 | 0 |
| Capital Project Grant - Multilateral | 0 | 1,934,826 | 0 | 1,934,826 |
| Non Tax Revenue | 6,910,421 | 1,185,796 | 6,910,421 | 1,185,796 |
| Fees and Charges | 6,835,033 | 1,078,558 | 6,835,033 | 1,078,558 |
| Ambulance Fee | 6,754,033 | 628,558 | 6,754,033 | 628,558 |
| Other Fees and Charges | 81,000 | 450,000 | 81,000 | 450,000 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Other Sales | 0 | 0 | 0 | 0 |
| Property Income | 63,903 | 91,000 | 63,903 | 91,000 |
| Rent from Government Buildings | 63,903 | 91,000 | 63,903 | 91,000 |
| Fines and Penalties | 5,209 | 5,074 | 5,209 | 5,074 |
| Fine-Breach of Regulation | 5,000 | 5,000 | 5,000 | 5,000 |
| Fine-Breach of Agreement | 40 | 0 | 40 | 0 |
| Late fine deducted from Salaries | 169 | 74 | 169 | 74 |
| Miscellaneous Non-Tax Revenues | 6,276 | 11,164 | 6,276 | 11,164 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 6,276 | 11,164 | 6,276 | 11,164 |
| Subsidiary Loan Repayment | 0 | 0 | 0 | 0 |
| Compensation of Losses to Government Assets | 0 | 0 | 0 | 0 |
| Donations Received | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026