| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 532,111 | 996,046 | 532,111 | 996,046 |
| Grants | 396,898 | 946,413 | 396,898 | 946,413 |
| In-Kind Grants | 318,074 | 16,413 | 318,074 | 16,413 |
| In-Kind Grants - Bilateral | 0 | 0 | 0 | 0 |
| In-Kind Grants - Voluntary Organisation | 318,074 | 16,413 | 318,074 | 16,413 |
| Capital Project Grants | 78,824 | 930,000 | 78,824 | 930,000 |
| Capital Project Grant - Bilateral | 0 | 930,000 | 0 | 930,000 |
| Capital Project Grant - Multilateral | 78,824 | 0 | 78,824 | 0 |
| Non Tax Revenue | 47,441 | 49,633 | 47,441 | 49,633 |
| Fees and Charges | 0 | 0 | 0 | 0 |
| Ambulance Fee | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Other Sales | 0 | 0 | 0 | 0 |
| Property Income | 0 | 0 | 0 | 0 |
| Rent from Government Buildings | 0 | 0 | 0 | 0 |
| Fines and Penalties | 13,251 | 9,059 | 13,251 | 9,059 |
| Fine-Breach of Regulation | 0 | 0 | 0 | 0 |
| Fine-Breach of Agreement | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 13,251 | 9,059 | 13,251 | 9,059 |
| Miscellaneous Non-Tax Revenues | 34,190 | 40,574 | 34,190 | 40,574 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 34,190 | 40,574 | 34,190 | 40,574 |
| Compensation of Losses to Government Assets | 0 | 0 | 0 | 0 |
| Donations Received | 0 | 0 | 0 | 0 |
| Gains | 0 | 0 | 0 | 0 |
| Gains on Exchange Rates | 0 | 0 | 0 | 0 |
| Gain on Sale of Government Property | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 87,772 | 0 | 87,772 | 0 |
| Proceeds from Sale of Assets | 87,772 | 0 | 87,772 | 0 |
| Sale of items at auction | 87,772 | 0 | 87,772 | 0 |
| Fixed Asset Sales Clearing | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026