| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 3,135,898 | 4,094,817 | 3,135,898 | 4,094,817 |
| Non Tax Revenue | 3,127,588 | 4,094,817 | 3,127,588 | 4,094,817 |
| Fees and Charges | 978,650 | 482,300 | 978,650 | 482,300 |
| Company Annual Fee | 0 | 0 | 0 | 0 |
| Passport Cancellation Fee | 8,000 | 15,500 | 8,000 | 15,500 |
| ID Card Issuance | 0 | 0 | 0 | 0 |
| Residential Permit | 970,650 | 466,800 | 970,650 | 466,800 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 1,529,250 | 2,948,300 | 1,529,250 | 2,948,300 |
| Sale of Passport and E.C. | 1,529,250 | 2,948,300 | 1,529,250 | 2,948,300 |
| Fines and Penalties | 619,688 | 649,604 | 619,688 | 649,604 |
| Fine-Breach of Regulation | 520,000 | 530,500 | 520,000 | 530,500 |
| Fine-Breach of Agreement | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 9,688 | 2,104 | 9,688 | 2,104 |
| Other Fine or Penalty | 90,000 | 117,000 | 90,000 | 117,000 |
| Miscellaneous Non-Tax Revenues | 0 | 14,612 | 0 | 14,612 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 14,612 | 0 | 14,612 |
| Gains | 0 | 0 | 0 | 0 |
| Gains on Exchange Rates | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
| Tax Revenue | 8,310 | 0 | 8,310 | 0 |
| Other Taxes and Duties | 8,310 | 0 | 8,310 | 0 |
| Sale of Revenue Stamps | 8,310 | 0 | 8,310 | 0 |
Ministry of Finance
Copyright © 2026