| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 2,336,937 | 2,339,908 | 2,336,937 | 2,339,908 |
| Grants | 234,116 | 1,060,556 | 234,116 | 1,060,556 |
| Cash Grants | 194,025 | 987,876 | 194,025 | 987,876 |
| Cash Grants - Bilateral | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 194,025 | 987,876 | 194,025 | 987,876 |
| Capital Project Grants | 40,091 | 72,680 | 40,091 | 72,680 |
| Capital Project Grant - Bilateral | 0 | 0 | 0 | 0 |
| Capital Project Grant - Multilateral | 40,091 | 72,680 | 40,091 | 72,680 |
| Non Tax Revenue | 2,102,821 | 1,272,254 | 2,102,821 | 1,272,254 |
| Fees and Charges | 88,395 | 49,550 | 88,395 | 49,550 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Sale of Tender Documents | 0 | 0 | 0 | 0 |
| Course Fee and Examination Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 88,395 | 49,550 | 88,395 | 49,550 |
| Registration and Licence Fees | 1,200 | 2,000 | 1,200 | 2,000 |
| Training Centre Registration Fee | 1,200 | 2,000 | 1,200 | 2,000 |
| Proceeds from Sales | 0 | 1,391 | 0 | 1,391 |
| Sale of Books, News Papers, Magezines Etc | 0 | 1,391 | 0 | 1,391 |
| Other Sales | 0 | 0 | 0 | 0 |
| Property Income | 1,954,795 | 1,168,952 | 1,954,795 | 1,168,952 |
| Rent from Government Buildings | 1,952,643 | 1,167,128 | 1,952,643 | 1,167,128 |
| Rent from Land for Commmercial Purposes | 2,152 | 1,823 | 2,152 | 1,823 |
| Other Rent and Property Income | 0 | 0 | 0 | 0 |
| Fines and Penalties | 28,431 | 15,144 | 28,431 | 15,144 |
| Fine-Breach of Agreement | 27,518 | 12,587 | 27,518 | 12,587 |
| Late fine deducted from Salaries | 913 | 2,558 | 913 | 2,558 |
| Dharanyaai Qazziyya joorimanaa | 0 | 0 | 0 | 0 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Interest, Profit and Dividends | 0 | 0 | 0 | 0 |
| Dividend -SOEs & Public Enterprises | 0 | 0 | 0 | 0 |
| Other Interest, Profit or Dividend Received | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 30,000 | 34,000 | 30,000 | 34,000 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Subsidiary Loan Repayment | 30,000 | 34,000 | 30,000 | 34,000 |
| Compensation of Losses to Government Assets | 0 | 0 | 0 | 0 |
| Recovery from unclaimed items | 0 | 0 | 0 | 0 |
| Donations Received | 0 | 0 | 0 | 0 |
| Gains | 0 | 1,218 | 0 | 1,218 |
| Gains on Exchange Rates | 0 | 0 | 0 | 0 |
| Gain on Sale of Government Property | 0 | 1,218 | 0 | 1,218 |
| Proceeds From Sale | 0 | 7,098 | 0 | 7,098 |
| Proceeds from Sale of Assets | 0 | 7,098 | 0 | 7,098 |
| Sale of items at auction | 0 | 8,973 | 0 | 8,973 |
| Fixed Asset Sales Clearing | 0 | -1,875 | 0 | -1,875 |
Ministry of Finance
Copyright © 2026