| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 324,392 | 91,316 | 324,392 | 91,316 |
| Non Tax Revenue | 324,392 | 91,316 | 324,392 | 91,316 |
| Fees and Charges | 303,670 | 81,045 | 303,670 | 81,045 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Photocopy Charges | 1,425 | 0 | 1,425 | 0 |
| Course Fee and Examination Fee | 260,180 | 36,385 | 260,180 | 36,385 |
| Examination Paper Re-evaluation Fee | 26,825 | 44,660 | 26,825 | 44,660 |
| ID Card Issuance | 0 | 0 | 0 | 0 |
| Dry Dock Charges | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 15,240 | 0 | 15,240 | 0 |
| Property Income | 0 | 0 | 0 | 0 |
| Rent from Government Buildings | 0 | 0 | 0 | 0 |
| Other Rent and Property Income | 0 | 0 | 0 | 0 |
| Fines and Penalties | 20,722 | 10,271 | 20,722 | 10,271 |
| Late fine deducted from Salaries | 4,492 | 11 | 4,492 | 11 |
| Other Fine or Penalty | 16,230 | 10,260 | 16,230 | 10,260 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026