| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 58,180 | 50,207 | 58,180 | 50,207 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Bilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 58,180 | 50,207 | 58,180 | 50,207 |
| Fees and Charges | 0 | 48,120 | 0 | 48,120 |
| Restaurant, Cafe, Canteen Fee | 0 | 0 | 0 | 0 |
| Certificate Fee | 0 | 25 | 0 | 25 |
| Form Printing Fee | 0 | 0 | 0 | 0 |
| Course Fee and Examination Fee | 0 | 48,095 | 0 | 48,095 |
| Examination Paper Re-evaluation Fee | 0 | 0 | 0 | 0 |
| Sale of Ticket | 0 | 0 | 0 | 0 |
| Sale of Pass | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 897 | 0 | 897 | 0 |
| Sale of Books, News Papers, Magezines Etc | 0 | 0 | 0 | 0 |
| Other Sales | 897 | 0 | 897 | 0 |
| Property Income | 1,334 | 0 | 1,334 | 0 |
| Rent from Government Buildings | 1,334 | 0 | 1,334 | 0 |
| Other Rent and Property Income | 0 | 0 | 0 | 0 |
| Fines and Penalties | 11,339 | 2,087 | 11,339 | 2,087 |
| Late fine deducted from Salaries | 309 | 2,087 | 309 | 2,087 |
| Other Fine or Penalty | 11,030 | 0 | 11,030 | 0 |
| Miscellaneous Non-Tax Revenues | 44,610 | 0 | 44,610 | 0 |
| Reimbursement from Previous Year Budget | 44,610 | 0 | 44,610 | 0 |
| Compensation of Losses to Government Assets | 0 | 0 | 0 | 0 |
| Donations Received | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026