| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 973 | 9,778 | 973 | 9,778 |
| Non Tax Revenue | 973 | 9,778 | 973 | 9,778 |
| Fees and Charges | 0 | 7,320 | 0 | 7,320 |
| Company Annual Fee | 0 | 0 | 0 | 0 |
| Certificate Fee | 0 | 30 | 0 | 30 |
| School Fee | 0 | 0 | 0 | 0 |
| Course Fee and Examination Fee | 0 | 7,290 | 0 | 7,290 |
| Examination Paper Re-evaluation Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Sale of Books, News Papers, Magezines Etc | 0 | 0 | 0 | 0 |
| Other Sales | 0 | 0 | 0 | 0 |
| Property Income | 0 | 0 | 0 | 0 |
| Rent from Government Buildings | 0 | 0 | 0 | 0 |
| Fines and Penalties | 973 | 251 | 973 | 251 |
| Late fine deducted from Salaries | 973 | 251 | 973 | 251 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 2,207 | 0 | 2,207 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Compensation of Losses to Government Assets | 0 | 2,207 | 0 | 2,207 |
| Donations Received | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026