| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 4,545 | 216,608 | 4,545 | 216,608 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 4,545 | 216,608 | 4,545 | 216,608 |
| Fees and Charges | 15 | 213,985 | 15 | 213,985 |
| Certificate Fee | 15 | 25 | 15 | 25 |
| School Fee | 0 | 0 | 0 | 0 |
| Course Fee and Examination Fee | 0 | 213,960 | 0 | 213,960 |
| Examination Paper Re-evaluation Fee | 0 | 0 | 0 | 0 |
| Sale of Ticket | 0 | 0 | 0 | 0 |
| Sale of Pass | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Other Sales | 0 | 0 | 0 | 0 |
| Property Income | 0 | 0 | 0 | 0 |
| Rent from Government Buildings | 0 | 0 | 0 | 0 |
| Other Rent and Property Income | 0 | 0 | 0 | 0 |
| Fines and Penalties | 4,530 | 416 | 4,530 | 416 |
| Fine-Breach of Agreement | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 42 | 416 | 42 | 416 |
| Other Fine or Penalty | 4,488 | 0 | 4,488 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 2,207 | 0 | 2,207 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Compensation of Losses to Government Assets | 0 | 2,207 | 0 | 2,207 |
| Donations Received | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026