| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 4,118 | 104,656 | 4,118 | 104,656 |
| Non Tax Revenue | 4,118 | 104,656 | 4,118 | 104,656 |
| Fees and Charges | 0 | 104,025 | 0 | 104,025 |
| Certificate Fee | 0 | 5 | 0 | 5 |
| School Fee | 0 | 0 | 0 | 0 |
| Course Fee and Examination Fee | 0 | 104,020 | 0 | 104,020 |
| Examination Paper Re-evaluation Fee | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Other Sales | 0 | 0 | 0 | 0 |
| Property Income | 0 | 0 | 0 | 0 |
| Rent from Government Buildings | 0 | 0 | 0 | 0 |
| Other Rent and Property Income | 0 | 0 | 0 | 0 |
| Fines and Penalties | 4,118 | 631 | 4,118 | 631 |
| Late fine deducted from Salaries | 4,118 | 631 | 4,118 | 631 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Donations Received | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026