| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 4,726 | 161,844 | 4,726 | 161,844 |
| Non Tax Revenue | 4,726 | 161,844 | 4,726 | 161,844 |
| Fees and Charges | 0 | 135,825 | 0 | 135,825 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Photocopy Charges | 0 | 0 | 0 | 0 |
| School Fee | 0 | 56,830 | 0 | 56,830 |
| Course Fee and Examination Fee | 0 | 78,995 | 0 | 78,995 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 10,750 | 0 | 10,750 |
| Sale of Books, News Papers, Magezines Etc | 0 | 0 | 0 | 0 |
| Other Sales | 0 | 10,750 | 0 | 10,750 |
| Property Income | 0 | 14,750 | 0 | 14,750 |
| Rent from Government Buildings | 0 | 14,750 | 0 | 14,750 |
| Other Rent and Property Income | 0 | 0 | 0 | 0 |
| Fines and Penalties | 2,956 | 519 | 2,956 | 519 |
| Fine-Breach of Regulation | 0 | 159 | 0 | 159 |
| Late fine deducted from Salaries | 2,956 | 360 | 2,956 | 360 |
| Miscellaneous Non-Tax Revenues | 1,770 | 0 | 1,770 | 0 |
| Reimbursement from Previous Year Budget | 1,770 | 0 | 1,770 | 0 |
| Compensation of Losses to Government Assets | 0 | 0 | 0 | 0 |
| Donations Received | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026