| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 39 | 3,137 | 39 | 3,137 |
| Non Tax Revenue | 39 | 3,137 | 39 | 3,137 |
| Fees and Charges | 0 | 25 | 0 | 25 |
| Certificate Fee | 0 | 25 | 0 | 25 |
| Form Printing Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Sale of Books, News Papers, Magezines Etc | 0 | 0 | 0 | 0 |
| Sale of Official Forms | 0 | 0 | 0 | 0 |
| Property Income | 0 | 2,938 | 0 | 2,938 |
| Rent from Government Buildings | 0 | 0 | 0 | 0 |
| Other Rent and Property Income | 0 | 2,938 | 0 | 2,938 |
| Fines and Penalties | 39 | 0 | 39 | 0 |
| Late fine deducted from Salaries | 39 | 0 | 39 | 0 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 174 | 0 | 174 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Compensation of Losses to Government Assets | 0 | 174 | 0 | 174 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026