| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 2 | 7,244 | 2 | 7,244 |
| Non Tax Revenue | 2 | 5,649 | 2 | 5,649 |
| Fees and Charges | 0 | 155 | 0 | 155 |
| Certificate Fee | 0 | 155 | 0 | 155 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Property Income | 0 | 0 | 0 | 0 |
| Rent from Government Buildings | 0 | 0 | 0 | 0 |
| Other Rent and Property Income | 0 | 0 | 0 | 0 |
| Fines and Penalties | 2 | 36 | 2 | 36 |
| Late fine deducted from Salaries | 2 | 36 | 2 | 36 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 5,458 | 0 | 5,458 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 5,458 | 0 | 5,458 |
| Compensation of Losses to Government Assets | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 1,595 | 0 | 1,595 |
| Proceeds from Sale of Assets | 0 | 1,595 | 0 | 1,595 |
| Sale of items at auction | 0 | 1,595 | 0 | 1,595 |
Ministry of Finance
Copyright © 2026