| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 4 | 2,591 | 4 | 2,591 |
| Non Tax Revenue | 4 | 2,591 | 4 | 2,591 |
| Fees and Charges | 0 | 0 | 0 | 0 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Property Income | 0 | 2,265 | 0 | 2,265 |
| Rent from Government Buildings | 0 | 0 | 0 | 0 |
| Other Rent and Property Income | 0 | 2,265 | 0 | 2,265 |
| Fines and Penalties | 4 | 326 | 4 | 326 |
| Late fine deducted from Salaries | 4 | 326 | 4 | 326 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026