| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 6,744 | 2,271 | 6,744 | 2,271 |
| Non Tax Revenue | 6,744 | 2,271 | 6,744 | 2,271 |
| Fees and Charges | 275 | 0 | 275 | 0 |
| Certificate Fee | 275 | 0 | 275 | 0 |
| Examination Paper Re-evaluation Fee | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Sale of Official Forms | 0 | 0 | 0 | 0 |
| Other Sales | 0 | 0 | 0 | 0 |
| Property Income | 2,864 | 0 | 2,864 | 0 |
| Rent from Government Buildings | 0 | 0 | 0 | 0 |
| Other Rent and Property Income | 2,864 | 0 | 2,864 | 0 |
| Fines and Penalties | 3,470 | 2,271 | 3,470 | 2,271 |
| Late fine deducted from Salaries | 3,470 | 2,271 | 3,470 | 2,271 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 135 | 0 | 135 | 0 |
| Reimbursement from Previous Year Budget | 135 | 0 | 135 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026