| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 34,830 | 23,435 | 34,830 | 23,435 |
| Non Tax Revenue | 34,830 | 23,435 | 34,830 | 23,435 |
| Fees and Charges | 200 | 125 | 200 | 125 |
| Certificate Fee | 200 | 125 | 200 | 125 |
| School Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Property Income | 14,000 | 18,620 | 14,000 | 18,620 |
| Rent from Government Buildings | 14,000 | 1,120 | 14,000 | 1,120 |
| Rent from Land for Commmercial Purposes | 0 | 17,500 | 0 | 17,500 |
| Other Rent and Property Income | 0 | 0 | 0 | 0 |
| Fines and Penalties | 20,630 | 4,690 | 20,630 | 4,690 |
| Late fine deducted from Salaries | 19,233 | 2,083 | 19,233 | 2,083 |
| Other Fine or Penalty | 1,397 | 2,607 | 1,397 | 2,607 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026