| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 871,054 | 656,635 | 871,054 | 656,635 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Bilateral | 0 | 0 | 0 | 0 |
| Capital Project Grants | 0 | 0 | 0 | 0 |
| Capital Project Grant - Multilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 871,054 | 656,635 | 871,054 | 656,635 |
| Fees and Charges | 842,627 | 639,174 | 842,627 | 639,174 |
| Restaurant, Cafe, Canteen Fee | 0 | 0 | 0 | 0 |
| Certificate Fee | 320 | 0 | 320 | 0 |
| Course Fee and Examination Fee | 842,307 | 631,974 | 842,307 | 631,974 |
| Examination Paper Re-evaluation Fee | 0 | 7,200 | 0 | 7,200 |
| Dressing and Injection Charges | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Registration and Licence Fees | 0 | 0 | 0 | 0 |
| Work Permit Fee | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 999 | 0 | 999 | 0 |
| Sale of Books, News Papers, Magezines Etc | 999 | 0 | 999 | 0 |
| Sale of Official Forms | 0 | 0 | 0 | 0 |
| Other Sales | 0 | 0 | 0 | 0 |
| Property Income | 4,961 | 0 | 4,961 | 0 |
| Rent from Government Buildings | 0 | 0 | 0 | 0 |
| Other Rent and Property Income | 4,961 | 0 | 4,961 | 0 |
| Fines and Penalties | 21,481 | 17,461 | 21,481 | 17,461 |
| Fine-Breach of Regulation | 17,585 | 14,180 | 17,585 | 14,180 |
| Fine-Breach of Agreement | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 3,896 | 3,281 | 3,896 | 3,281 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 986 | 0 | 986 | 0 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 986 | 0 | 986 | 0 |
| Compensation of Losses to Government Assets | 0 | 0 | 0 | 0 |
| Donations Received | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026