| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 41,854 | 67,095 | 41,854 | 67,095 |
| Non Tax Revenue | 41,854 | 67,095 | 41,854 | 67,095 |
| Fees and Charges | 41,850 | 67,050 | 41,850 | 67,050 |
| Other Fees and Charges | 41,850 | 67,050 | 41,850 | 67,050 |
| Fines and Penalties | 4 | 45 | 4 | 45 |
| Fine-Breach of Regulation | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 4 | 45 | 4 | 45 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026