| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 11,708 | 39,694 | 11,708 | 39,694 |
| Non Tax Revenue | 11,708 | 39,694 | 11,708 | 39,694 |
| Fees and Charges | 0 | 0 | 0 | 0 |
| Photocopy Charges | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 160 | 8,400 | 160 | 8,400 |
| Sale of Gazette, Law, Regulation | 160 | 8,400 | 160 | 8,400 |
| Fines and Penalties | 2 | 12,276 | 2 | 12,276 |
| Late fine deducted from Salaries | 2 | 12,276 | 2 | 12,276 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 11,546 | 19,018 | 11,546 | 19,018 |
| Reimbursement from Previous Year Budget | 11,546 | 19,018 | 11,546 | 19,018 |
Ministry of Finance
Copyright © 2026