| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 1,055 | -136,762 | 1,055 | -136,762 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Bilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 1,055 | -136,762 | 1,055 | -136,762 |
| Fines and Penalties | 55 | 29,774 | 55 | 29,774 |
| Late fine deducted from Salaries | 55 | 23,756 | 55 | 23,756 |
| Other Fine or Penalty | 0 | 6,018 | 0 | 6,018 |
| Miscellaneous Non-Tax Revenues | 1,000 | -166,536 | 1,000 | -166,536 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 1,000 | 0 | 1,000 | 0 |
| Compensation of Losses to Government Assets | 0 | 0 | 0 | 0 |
| Donations Received | 0 | -166,536 | 0 | -166,536 |
| Gains | 0 | 0 | 0 | 0 |
| Gains on Exchange Rates | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026