| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 808,967 | 296,921 | 808,967 | 296,921 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Bilateral | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| Capital Project Grants | 0 | 0 | 0 | 0 |
| Capital Project Grant - Bilateral | 0 | 0 | 0 | 0 |
| Capital Project Grant - Multilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 808,967 | 296,921 | 808,967 | 296,921 |
| Fees and Charges | 534,665 | 240,620 | 534,665 | 240,620 |
| Company Annual Fee | 4,000 | 0 | 4,000 | 0 |
| Restaurant, Cafe, Canteen Fee | 38,200 | 0 | 38,200 | 0 |
| Certificate Fee | 485,490 | 239,700 | 485,490 | 239,700 |
| Survey Fee | 0 | 0 | 0 | 0 |
| Consultation Fee | 0 | 0 | 0 | 0 |
| Medical Check-Up Fee | 0 | 0 | 0 | 0 |
| Ambulance Fee | 0 | 0 | 0 | 0 |
| Hospital Ward Fee | 0 | 0 | 0 | 0 |
| X-Ray Fee | 0 | 0 | 0 | 0 |
| Charges for Dental Services | 0 | 0 | 0 | 0 |
| E.C.G. Fee | 0 | 0 | 0 | 0 |
| Operation and Surgery Fee | 0 | 0 | 0 | 0 |
| Charges for Laboratory Tests | 0 | 0 | 0 | 0 |
| Health Record Issuance | 6,800 | 0 | 6,800 | 0 |
| Dressing and Injection Charges | 175 | 920 | 175 | 920 |
| Scan Fee | 0 | 0 | 0 | 0 |
| Labour Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Fines and Penalties | 261,702 | 47,501 | 261,702 | 47,501 |
| Fine-Breach of Regulation | 255,800 | 47,200 | 255,800 | 47,200 |
| Late fine deducted from Salaries | 5,902 | 301 | 5,902 | 301 |
| Miscellaneous Non-Tax Revenues | 12,600 | 8,800 | 12,600 | 8,800 |
| Reimbursement from Previous Year Budget | 12,600 | 8,800 | 12,600 | 8,800 |
| Donations Received | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026