| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 3,432,706 | 3,228,379 | 3,432,706 | 3,228,379 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 3,432,706 | 3,228,379 | 3,432,706 | 3,228,379 |
| Fees and Charges | 2,897,022 | 1,698,636 | 2,897,022 | 1,698,636 |
| Court Fee | 0 | 0 | 0 | 0 |
| Sale of Tender Documents | 0 | 0 | 0 | 0 |
| Consultation Fee | 120,251 | 55,431 | 120,251 | 55,431 |
| Medical Check-Up Fee | 2,600 | 1,300 | 2,600 | 1,300 |
| Ambulance Fee | 20,030 | 43,690 | 20,030 | 43,690 |
| Hospital Ward Fee | 561,794 | 388,206 | 561,794 | 388,206 |
| X-Ray Fee | 118,285 | 31,095 | 118,285 | 31,095 |
| Charges for Dental Services | 26,085 | 49,006 | 26,085 | 49,006 |
| E.C.G. Fee | 11,265 | 4,095 | 11,265 | 4,095 |
| Operation and Surgery Fee | 115,333 | 39,919 | 115,333 | 39,919 |
| Charges for Laboratory Tests | 1,424,141 | 663,553 | 1,424,141 | 663,553 |
| Health Record Issuance | 0 | 0 | 0 | 0 |
| Dressing and Injection Charges | 102,621 | 18,129 | 102,621 | 18,129 |
| Scan Fee | 0 | 3,770 | 0 | 3,770 |
| Physiotherapy Fee | 11,540 | 2,486 | 11,540 | 2,486 |
| Labour Fee | 0 | 750 | 0 | 750 |
| C.T. Scan Fee | 0 | 11,100 | 0 | 11,100 |
| Sale of Pass | 0 | 0 | 0 | 0 |
| Electricity Charges Received | 43,466 | 64,993 | 43,466 | 64,993 |
| Dry Dock Charges | 6,090 | 0 | 6,090 | 0 |
| Co-operative Society Annual Fee | 17,037 | 43,349 | 17,037 | 43,349 |
| Dermatology Service | 13,381 | 3,156 | 13,381 | 3,156 |
| Cardiac Service | 299,449 | 101,772 | 299,449 | 101,772 |
| Admission Fee | 3,550 | 1,400 | 3,550 | 1,400 |
| Other Fees and Charges | 104 | 171,436 | 104 | 171,436 |
| Proceeds from Sales | 3,122 | 6,268 | 3,122 | 6,268 |
| Sale of Water | 3,122 | 6,268 | 3,122 | 6,268 |
| Other Sales | 0 | 0 | 0 | 0 |
| Property Income | 344,800 | 1,377,400 | 344,800 | 1,377,400 |
| Rent from Government Buildings | 344,800 | 1,377,400 | 344,800 | 1,377,400 |
| Fines and Penalties | 111,556 | 144,445 | 111,556 | 144,445 |
| Late fine deducted from Salaries | 64,746 | 139,840 | 64,746 | 139,840 |
| Other Fine or Penalty | 46,810 | 4,605 | 46,810 | 4,605 |
| Interest, Profit and Dividends | 0 | 0 | 0 | 0 |
| Subsidiary Loan Interest received | 0 | 0 | 0 | 0 |
| Other Interest, Profit or Dividend Received | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 76,206 | 1,630 | 76,206 | 1,630 |
| Cash Received for Which Purpose Is Unknown | 6,582 | 1,630 | 6,582 | 1,630 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Donations Received | 69,624 | 0 | 69,624 | 0 |
| Gains | 0 | 0 | 0 | 0 |
| Gains on Exchange Rates | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
| Sale of Other Asset | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026