| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 407,600 | 1,106,332 | 407,600 | 1,106,332 |
| Grants | 0 | 0 | 0 | 0 |
| Capital Project Grants | 0 | 0 | 0 | 0 |
| Capital Project Grant - Bilateral | 0 | 0 | 0 | 0 |
| Capital Project Grant - Multilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 407,296 | 1,106,332 | 407,296 | 1,106,332 |
| Fees and Charges | 404,399 | 1,095,417 | 404,399 | 1,095,417 |
| Restaurant, Cafe, Canteen Fee | 0 | 0 | 0 | 0 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Consultation Fee | 34,400 | 49,000 | 34,400 | 49,000 |
| Medical Check-Up Fee | 30,005 | 59,610 | 30,005 | 59,610 |
| Ambulance Fee | 9,080 | 10,735 | 9,080 | 10,735 |
| Hospital Ward Fee | 300 | 450 | 300 | 450 |
| X-Ray Fee | 880 | 6,390 | 880 | 6,390 |
| Charges for Dental Services | 1,090 | 810 | 1,090 | 810 |
| E.C.G. Fee | 1,030 | 3,240 | 1,030 | 3,240 |
| Operation and Surgery Fee | 0 | 0 | 0 | 0 |
| Charges for Laboratory Tests | 301,591 | 928,595 | 301,591 | 928,595 |
| Dressing and Injection Charges | 6,280 | 16,034 | 6,280 | 16,034 |
| Scan Fee | 2,200 | 7,430 | 2,200 | 7,430 |
| Physiotherapy Fee | 0 | 560 | 0 | 560 |
| Labour Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 17,543 | 12,563 | 17,543 | 12,563 |
| Property Income | 0 | 0 | 0 | 0 |
| Other Rent and Property Income | 0 | 0 | 0 | 0 |
| Fines and Penalties | 2,897 | 6,265 | 2,897 | 6,265 |
| Fine-Breach of Regulation | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 2,897 | 6,265 | 2,897 | 6,265 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 4,650 | 0 | 4,650 |
| Cash Received for Which Purpose Is Unknown | 0 | 4,650 | 0 | 4,650 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 304 | 0 | 304 | 0 |
| Proceeds from Sale of Assets | 304 | 0 | 304 | 0 |
| Sale of items at auction | 304 | 0 | 304 | 0 |
Ministry of Finance
Copyright © 2026