| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 744,509 | 1,066,343 | 744,509 | 1,066,343 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Bilateral | 0 | 0 | 0 | 0 |
| Capital Project Grants | 0 | 0 | 0 | 0 |
| Capital Project Grant - Bilateral | 0 | 0 | 0 | 0 |
| Capital Project Grant - Multilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 744,509 | 1,066,343 | 744,509 | 1,066,343 |
| Fees and Charges | 697,249 | 730,918 | 697,249 | 730,918 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Consultation Fee | 31,300 | 34,700 | 31,300 | 34,700 |
| Medical Check-Up Fee | 32,760 | 23,400 | 32,760 | 23,400 |
| Ambulance Fee | 5,125 | 2,580 | 5,125 | 2,580 |
| Hospital Ward Fee | 5,778 | 6,775 | 5,778 | 6,775 |
| X-Ray Fee | 5,780 | 9,525 | 5,780 | 9,525 |
| Charges for Dental Services | 10,145 | 7,030 | 10,145 | 7,030 |
| E.C.G. Fee | 5,365 | 2,100 | 5,365 | 2,100 |
| Operation and Surgery Fee | 9,120 | 1,270 | 9,120 | 1,270 |
| Charges for Laboratory Tests | 456,252 | 615,608 | 456,252 | 615,608 |
| Dressing and Injection Charges | 22,055 | 7,980 | 22,055 | 7,980 |
| Scan Fee | 7,140 | 4,370 | 7,140 | 4,370 |
| Physiotherapy Fee | 80 | 0 | 80 | 0 |
| C.T. Scan Fee | 6,540 | 3,540 | 6,540 | 3,540 |
| Other Fees and Charges | 99,809 | 12,040 | 99,809 | 12,040 |
| Property Income | 18,116 | 317,500 | 18,116 | 317,500 |
| Rent from Government Buildings | 18,116 | 317,500 | 18,116 | 317,500 |
| Fines and Penalties | 28,532 | 17,873 | 28,532 | 17,873 |
| Fine-Breach of Regulation | 0 | 0 | 0 | 0 |
| Fine-Breach of Agreement | 1,500 | 0 | 1,500 | 0 |
| Late fine deducted from Salaries | 27,032 | 17,873 | 27,032 | 17,873 |
| Miscellaneous Non-Tax Revenues | 612 | 52 | 612 | 52 |
| Cash Received for Which Purpose Is Unknown | 112 | 52 | 112 | 52 |
| Reimbursement from Previous Year Budget | 500 | 0 | 500 | 0 |
| Donations Received | 0 | 0 | 0 | 0 |
| Gains | 0 | 0 | 0 | 0 |
| Gains on Exchange Rates | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026