| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 7,558,625 | 302,373 | 7,558,625 | 302,373 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Bilateral | 0 | 0 | 0 | 0 |
| Capital Project Grants | 0 | 0 | 0 | 0 |
| Capital Project Grant - Multilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 7,558,625 | 302,373 | 7,558,625 | 302,373 |
| Fees and Charges | 0 | 294,410 | 0 | 294,410 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Consultation Fee | 0 | 88,808 | 0 | 88,808 |
| Medical Check-Up Fee | 0 | 55,061 | 0 | 55,061 |
| Ambulance Fee | 0 | 1,348 | 0 | 1,348 |
| Hospital Ward Fee | 0 | 34,020 | 0 | 34,020 |
| X-Ray Fee | 0 | 13,660 | 0 | 13,660 |
| Charges for Dental Services | 0 | 6,990 | 0 | 6,990 |
| E.C.G. Fee | 0 | 4,020 | 0 | 4,020 |
| Operation and Surgery Fee | 0 | 7,111 | 0 | 7,111 |
| Charges for Laboratory Tests | 0 | 47,630 | 0 | 47,630 |
| Health Record Issuance | 0 | 0 | 0 | 0 |
| Dressing and Injection Charges | 0 | 17,288 | 0 | 17,288 |
| Scan Fee | 0 | 10,780 | 0 | 10,780 |
| Physiotherapy Fee | 0 | 1,189 | 0 | 1,189 |
| Labour Fee | 0 | 480 | 0 | 480 |
| Admission Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 6,026 | 0 | 6,026 |
| Fines and Penalties | 28,135 | 7,963 | 28,135 | 7,963 |
| Fine-Breach of Law | 0 | 0 | 0 | 0 |
| Fine-Breach of Agreement | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 28,135 | 7,963 | 28,135 | 7,963 |
| Miscellaneous Non-Tax Revenues | 7,530,490 | 0 | 7,530,490 | 0 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 7,530,490 | 0 | 7,530,490 | 0 |
| Compensation of Losses to Government Assets | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026