| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 12,542 | 142,310 | 12,542 | 142,310 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Bilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 12,542 | 142,310 | 12,542 | 142,310 |
| Fees and Charges | 0 | 111,861 | 0 | 111,861 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Consultation Fee | 0 | 23,400 | 0 | 23,400 |
| Medical Check-Up Fee | 0 | 17,940 | 0 | 17,940 |
| Ambulance Fee | 0 | 1,065 | 0 | 1,065 |
| Hospital Ward Fee | 0 | 0 | 0 | 0 |
| X-Ray Fee | 0 | 1,820 | 0 | 1,820 |
| Charges for Dental Services | 0 | 3,325 | 0 | 3,325 |
| E.C.G. Fee | 0 | 680 | 0 | 680 |
| Operation and Surgery Fee | 0 | 285 | 0 | 285 |
| Charges for Laboratory Tests | 0 | 10,915 | 0 | 10,915 |
| Dressing and Injection Charges | 0 | 3,215 | 0 | 3,215 |
| Scan Fee | 0 | 0 | 0 | 0 |
| Physiotherapy Fee | 0 | 0 | 0 | 0 |
| C.T. Scan Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 49,216 | 0 | 49,216 |
| Property Income | 0 | 0 | 0 | 0 |
| Rent from Government Buildings | 0 | 0 | 0 | 0 |
| Fines and Penalties | 12,542 | 30,449 | 12,542 | 30,449 |
| Fine-Breach of Regulation | 0 | 0 | 0 | 0 |
| Fine-Breach of Agreement | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 12,542 | 30,449 | 12,542 | 30,449 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026