| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 143,305 | 12,825 | 143,305 | 12,825 |
| Non Tax Revenue | 143,305 | 12,825 | 143,305 | 12,825 |
| Fees and Charges | 140,307 | 12,825 | 140,307 | 12,825 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Consultation Fee | 45,035 | 5,400 | 45,035 | 5,400 |
| Medical Check-Up Fee | 0 | 0 | 0 | 0 |
| Ambulance Fee | 19,275 | 2,925 | 19,275 | 2,925 |
| Hospital Ward Fee | 400 | 0 | 400 | 0 |
| X-Ray Fee | 4,193 | 0 | 4,193 | 0 |
| Charges for Dental Services | 0 | 0 | 0 | 0 |
| E.C.G. Fee | 510 | 340 | 510 | 340 |
| Operation and Surgery Fee | 0 | 0 | 0 | 0 |
| Charges for Laboratory Tests | 31,646 | 1,130 | 31,646 | 1,130 |
| Dressing and Injection Charges | 9,084 | 1,930 | 9,084 | 1,930 |
| Scan Fee | 0 | 0 | 0 | 0 |
| Cardiac Service | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 30,164 | 1,100 | 30,164 | 1,100 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Other Sales | 0 | 0 | 0 | 0 |
| Fines and Penalties | 2,998 | 0 | 2,998 | 0 |
| Fine-Breach of Regulation | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 2,998 | 0 | 2,998 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026