| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 126,028 | 612 | 126,028 | 612 |
| Non Tax Revenue | 124,918 | 612 | 124,918 | 612 |
| Fees and Charges | 124,075 | 0 | 124,075 | 0 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Consultation Fee | 43,200 | 0 | 43,200 | 0 |
| Medical Check-Up Fee | 31,200 | 0 | 31,200 | 0 |
| Ambulance Fee | 8,270 | 0 | 8,270 | 0 |
| Hospital Ward Fee | 520 | 0 | 520 | 0 |
| X-Ray Fee | 4,300 | 0 | 4,300 | 0 |
| Charges for Dental Services | 0 | 0 | 0 | 0 |
| E.C.G. Fee | 2,000 | 0 | 2,000 | 0 |
| Operation and Surgery Fee | 0 | 0 | 0 | 0 |
| Charges for Laboratory Tests | 14,970 | 0 | 14,970 | 0 |
| Health Record Issuance | 0 | 0 | 0 | 0 |
| Dressing and Injection Charges | 19,535 | 0 | 19,535 | 0 |
| Scan Fee | 0 | 0 | 0 | 0 |
| Physiotherapy Fee | 0 | 0 | 0 | 0 |
| Labour Fee | 0 | 0 | 0 | 0 |
| C.T. Scan Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 80 | 0 | 80 | 0 |
| Fines and Penalties | 843 | 612 | 843 | 612 |
| Fine-Breach of Regulation | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 843 | 612 | 843 | 612 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 1,110 | 0 | 1,110 | 0 |
| Proceeds from Sale of Assets | 1,110 | 0 | 1,110 | 0 |
| Sale of items at auction | 1,110 | 0 | 1,110 | 0 |
Ministry of Finance
Copyright © 2026