| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 75 | 11,952 | 75 | 11,952 |
| Non Tax Revenue | 75 | 11,952 | 75 | 11,952 |
| Fees and Charges | 0 | 0 | 0 | 0 |
| Consultation Fee | 0 | 0 | 0 | 0 |
| Medical Check-Up Fee | 0 | 0 | 0 | 0 |
| Ambulance Fee | 0 | 0 | 0 | 0 |
| Hospital Ward Fee | 0 | 0 | 0 | 0 |
| X-Ray Fee | 0 | 0 | 0 | 0 |
| Charges for Dental Services | 0 | 0 | 0 | 0 |
| E.C.G. Fee | 0 | 0 | 0 | 0 |
| Operation and Surgery Fee | 0 | 0 | 0 | 0 |
| Charges for Laboratory Tests | 0 | 0 | 0 | 0 |
| Health Record Issuance | 0 | 0 | 0 | 0 |
| Dressing and Injection Charges | 0 | 0 | 0 | 0 |
| Scan Fee | 0 | 0 | 0 | 0 |
| Labour Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Fines and Penalties | 75 | 11,952 | 75 | 11,952 |
| Late fine deducted from Salaries | 75 | 11,952 | 75 | 11,952 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026