| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 48,586 | 5,653 | 48,586 | 5,653 |
| Non Tax Revenue | 48,586 | 5,653 | 48,586 | 5,653 |
| Fees and Charges | 46,511 | 0 | 46,511 | 0 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Consultation Fee | 10,600 | 0 | 10,600 | 0 |
| Medical Check-Up Fee | 0 | 0 | 0 | 0 |
| Ambulance Fee | 2,950 | 0 | 2,950 | 0 |
| Hospital Ward Fee | 6,114 | 0 | 6,114 | 0 |
| X-Ray Fee | 0 | 0 | 0 | 0 |
| Charges for Dental Services | 7,125 | 0 | 7,125 | 0 |
| E.C.G. Fee | 170 | 0 | 170 | 0 |
| Operation and Surgery Fee | 0 | 0 | 0 | 0 |
| Charges for Laboratory Tests | 15,480 | 0 | 15,480 | 0 |
| Dressing and Injection Charges | 1,982 | 0 | 1,982 | 0 |
| Scan Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 2,090 | 0 | 2,090 | 0 |
| Fines and Penalties | 2,075 | 5,529 | 2,075 | 5,529 |
| Late fine deducted from Salaries | 2,075 | 5,529 | 2,075 | 5,529 |
| Miscellaneous Non-Tax Revenues | 0 | 125 | 0 | 125 |
| Reimbursement from Previous Year Budget | 0 | 125 | 0 | 125 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026