| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 1,267 | 50,890 | 1,267 | 50,890 |
| Non Tax Revenue | 1,267 | 50,890 | 1,267 | 50,890 |
| Fees and Charges | 0 | 49,830 | 0 | 49,830 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Consultation Fee | 0 | 16,200 | 0 | 16,200 |
| Medical Check-Up Fee | 0 | 5,400 | 0 | 5,400 |
| Ambulance Fee | 0 | 940 | 0 | 940 |
| Hospital Ward Fee | 0 | 0 | 0 | 0 |
| X-Ray Fee | 0 | 2,270 | 0 | 2,270 |
| Charges for Dental Services | 0 | 0 | 0 | 0 |
| E.C.G. Fee | 0 | 170 | 0 | 170 |
| Operation and Surgery Fee | 0 | 150 | 0 | 150 |
| Charges for Laboratory Tests | 0 | 21,250 | 0 | 21,250 |
| Dressing and Injection Charges | 0 | 2,700 | 0 | 2,700 |
| Scan Fee | 0 | 0 | 0 | 0 |
| Physiotherapy Fee | 0 | 0 | 0 | 0 |
| ID Card Issuance | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 750 | 0 | 750 |
| Fines and Penalties | 1,267 | 785 | 1,267 | 785 |
| Late fine deducted from Salaries | 1,267 | 785 | 1,267 | 785 |
| Miscellaneous Non-Tax Revenues | 0 | 276 | 0 | 276 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 276 | 0 | 276 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026