| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 5,478 | 6,756 | 5,478 | 6,756 |
| Non Tax Revenue | 5,478 | 6,756 | 5,478 | 6,756 |
| Fees and Charges | 0 | 0 | 0 | 0 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Consultation Fee | 0 | 0 | 0 | 0 |
| Medical Check-Up Fee | 0 | 0 | 0 | 0 |
| Ambulance Fee | 0 | 0 | 0 | 0 |
| Hospital Ward Fee | 0 | 0 | 0 | 0 |
| X-Ray Fee | 0 | 0 | 0 | 0 |
| Charges for Dental Services | 0 | 0 | 0 | 0 |
| E.C.G. Fee | 0 | 0 | 0 | 0 |
| Operation and Surgery Fee | 0 | 0 | 0 | 0 |
| Charges for Laboratory Tests | 0 | 0 | 0 | 0 |
| Dressing and Injection Charges | 0 | 0 | 0 | 0 |
| Scan Fee | 0 | 0 | 0 | 0 |
| Physiotherapy Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Fines and Penalties | 5,478 | 6,742 | 5,478 | 6,742 |
| Late fine deducted from Salaries | 5,478 | 6,742 | 5,478 | 6,742 |
| Miscellaneous Non-Tax Revenues | 0 | 15 | 0 | 15 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 15 | 0 | 15 |
Ministry of Finance
Copyright © 2026