| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 3,045 | 802 | 3,045 | 802 |
| Non Tax Revenue | 3,045 | 802 | 3,045 | 802 |
| Fees and Charges | 3,020 | 790 | 3,020 | 790 |
| Consultation Fee | 1,000 | 400 | 1,000 | 400 |
| E.C.G. Fee | 0 | 0 | 0 | 0 |
| Dressing and Injection Charges | 2,020 | 390 | 2,020 | 390 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Fines and Penalties | 25 | 12 | 25 | 12 |
| Late fine deducted from Salaries | 25 | 12 | 25 | 12 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026