| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 3,609 | 28,026 | 3,609 | 28,026 |
| Non Tax Revenue | 3,609 | 28,026 | 3,609 | 28,026 |
| Fees and Charges | 0 | 26,258 | 0 | 26,258 |
| Consultation Fee | 0 | 13,500 | 0 | 13,500 |
| Ambulance Fee | 0 | 6,585 | 0 | 6,585 |
| Hospital Ward Fee | 0 | 0 | 0 | 0 |
| X-Ray Fee | 0 | 2,311 | 0 | 2,311 |
| E.C.G. Fee | 0 | 340 | 0 | 340 |
| Operation and Surgery Fee | 0 | 155 | 0 | 155 |
| Charges for Laboratory Tests | 0 | 1,801 | 0 | 1,801 |
| Dressing and Injection Charges | 0 | 1,531 | 0 | 1,531 |
| Scan Fee | 0 | 0 | 0 | 0 |
| Physiotherapy Fee | 0 | 0 | 0 | 0 |
| Dermatology Service | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 35 | 0 | 35 |
| Property Income | 0 | 0 | 0 | 0 |
| Rent from Government Buildings | 0 | 0 | 0 | 0 |
| Fines and Penalties | 3,609 | 1,768 | 3,609 | 1,768 |
| Late fine deducted from Salaries | 3,609 | 1,768 | 3,609 | 1,768 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026