| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 32,046 | 42,269 | 32,046 | 42,269 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| Capital Project Grants | 0 | 0 | 0 | 0 |
| Capital Project Grant - Bilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 32,046 | 42,269 | 32,046 | 42,269 |
| Fines and Penalties | 2,046 | 4,169 | 2,046 | 4,169 |
| Fine-Breach of Agreement | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 2,046 | 4,169 | 2,046 | 4,169 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 30,000 | 38,100 | 30,000 | 38,100 |
| Reimbursement from Previous Year Budget | 0 | 8,100 | 0 | 8,100 |
| Donations Received | 30,000 | 30,000 | 30,000 | 30,000 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026